Stop locations
- Lot 204
- Behind the building on the north side of the lot
- Highland at Waisman
- Highland Avenue near Waisman Center, bus stop #2473 eastbound or #2770 westbound
- Highland at Marsh
- Health Sciences Learning Center, stop #2349 eastbound (Highland at Marsh Drive). Served on inbound trips.
- Highland at Observatory
- Health Sciences Learning Center, stop #2125 westbound (Highland at Observatory). Served on outbound trips after the route reverses.
- Observatory at Elm
- Observatory Drive at Elm Drive, stop #2195 eastbound or #2978 westbound
- N Charter at University
- North Charter Street at University Avenue, stop #0706 eastbound or #0757 westbound
The last two inbound trips do not return to Lot 204.
Weekday shuttle schedule
The shuttle returns to the lot at the last stop.
| Lot 204 | Highland Avenue at Waisman Center | Highland Avenue at Marsh Drive | Observatory Drive at Elm Drive | North Charter Street at University Avenue | Lot 204, return to the park and ride |
|---|---|---|---|---|---|
| 5:40 a.m. | 5:45 a.m. | 5:47 a.m. | 5:51 a.m. | 5:54 a.m. | 6:02 a.m. |
| 5:53 a.m. | 5:58 a.m. | 6 a.m. | 6:04 a.m. | 6:07 a.m. | 6:15 a.m. |
| 6:06 a.m. | 6:11 a.m. | 6:13 a.m. | 6:17 a.m. | 6:20 a.m. | 6:28 a.m. |
| 6:19 a.m. | 6:24 a.m. | 6:26 a.m. | 6:30 a.m. | 6:33 a.m. | 6:41 a.m. |
| 6:32 a.m. | 6:37 a.m. | 6:39 a.m. | 6:43 a.m. | 6:46 a.m. | 6:54 a.m. |
| 6:45 a.m. | 6:50 a.m. | 6:52 a.m. | 6:56 a.m. | 6:59 a.m. | 7:07 a.m. |
| 6:58 a.m. | 7:03 a.m. | 7:05 a.m. | 7:09 a.m. | 7:12 a.m. | 7:20 a.m. |
| 7:11 a.m. | 7:16 a.m. | 7:18 a.m. | 7:22 a.m. | 7:25 a.m. | 7:33 a.m. |
| 7:24 a.m. | 7:29 a.m. | 7:31 a.m. | 7:35 a.m. | 7:38 a.m. | 7:46 a.m. |
| 7:37 a.m. | 7:42 a.m. | 7:44 a.m. | 7:48 a.m. | 7:51 a.m. | 7:59 a.m. |
| 7:50 a.m. | 7:55 a.m. | 7:57 a.m. | 8:01 a.m. | 8:04 a.m. | 8:12 a.m. |
| 8:03 a.m. | 8:08 a.m. | 8:10 a.m. | 8:14 a.m. | 8:17 a.m. | 8:25 a.m. |
| 8:16 a.m. | 8:21 a.m. | 8:23 a.m. | 8:27 a.m. | 8:30 a.m. | 8:38 a.m. |
| 8:29 a.m. | 8:34 a.m. | 8:36 a.m. | 8:40 a.m. | 8:43 a.m. | 8:51 a.m. |
| 8:42 a.m. | 8:47 a.m. | 8:49 a.m. | 8:53 a.m. | 8:56 a.m. | 9:04 a.m. |
| 8:55 a.m. | 9 a.m. | 9:02 a.m. | 9:06 a.m. | 9:09 a.m. | 9:17 a.m. |
| 9:08 a.m. | 9:13 a.m. | 9:15 a.m. | 9:19 a.m. | 9:22 a.m. | 9:30 a.m. |
| 9:21 a.m. | 9:26 a.m. | 9:28 a.m. | 9:32 a.m. | 9:35 a.m. | 9:43 a.m. |
| 9:34 a.m. | 9:39 a.m. | 9:41 a.m. | 9:45 a.m. | 9:48 a.m. | 9:56 a.m. |
| 9:47 a.m. | 9:52 a.m. | 9:54 a.m. | 9:58 a.m. | 10:01 a.m. | 10:09 a.m. |
| 10 a.m. | 10:05 a.m. | 10:07 a.m. | 10:11 a.m. | 10:14 a.m. | 10:22 a.m. |
| 10:13 a.m. | 10:18 a.m. | 10:20 a.m. | 10:24 a.m. | 10:27 a.m. | 10:35 a.m. |
| 10:26 a.m. | 10:31 a.m. | 10:33 a.m. | 10:37 a.m. | 10:40 a.m. | 10:48 a.m. |
| 10:39 a.m. | 10:44 a.m. | 10:46 a.m. | 10:50 a.m. | 10:53 a.m. | 11:01 a.m. |
| 10:52 a.m. | 10:57 a.m. | 10:59 a.m. | 11:03 a.m. | 11:06 a.m. | 11:14 a.m. |
| 11:05 a.m. | 11:10 a.m. | 11:12 a.m. | 11:16 a.m. | 11:19 a.m. | 11:27 a.m. |
| 11:18 a.m. | 11:23 a.m. | 11:25 a.m. | 11:29 a.m. | 11:32 a.m. | 11:40 a.m. |
| 11:31 a.m. | 11:36 a.m. | 11:38 a.m. | 11:42 a.m. | 11:45 a.m. | 11:53 a.m. |
| 11:44 a.m. | 11:49 a.m. | 11:51 a.m. | 11:55 a.m. | 11:58 a.m. | 12:06 p.m. |
| 11:57 a.m. | 12:02 p.m. | 12:04 p.m. | 12:08 p.m. | 12:11 p.m. | 12:19 p.m. |
| 12:10 p.m. | 12:15 p.m. | 12:17 p.m. | 12:21 p.m. | 12:24 p.m. | 12:32 p.m. |
| 12:23 p.m. | 12:28 p.m. | 12:30 p.m. | 12:34 p.m. | 12:37 p.m. | 12:45 p.m. |
| 12:36 p.m. | 12:41 p.m. | 12:43 p.m. | 12:47 p.m. | 12:50 p.m. | 12:58 p.m. |
| 12:49 p.m. | 12:54 p.m. | 12:56 p.m. | 1 p.m. | 1:03 p.m. | 1:11 p.m. |
| 1:02 p.m. | 1:07 p.m. | 1:09 p.m. | 1:13 p.m. | 1:16 p.m. | 1:24 p.m. |
| 1:15 p.m. | 1:20 p.m. | 1:22 p.m. | 1:26 p.m. | 1:29 p.m. | 1:37 p.m. |
| 1:28 p.m. | 1:33 p.m. | 1:35 p.m. | 1:39 p.m. | 1:42 p.m. | 1:50 p.m. |
| 1:41 p.m. | 1:46 p.m. | 1:48 p.m. | 1:52 p.m. | 1:55 p.m. | No time listed |
| 1:54 p.m. | 1:59 p.m. | 2:01 p.m. | 2:05 p.m. | 2:08 p.m. | No time listed |
Late afternoon reverse
Note: Lot 204 reverses in the Late Afternoons. Stop order changes, so these trips cannot be shown in the table above.
| North Charter Street at University Avenue | Observatory Drive at Elm Drive | Highland Avenue at Observatory Drive | Highland Avenue at Waisman Center | Lot 204 | North Charter Street at University Avenue, return |
|---|---|---|---|---|---|
| 2:03 p.m. | 2:06 p.m. | 2:09 p.m. | 2:10 p.m. | 2:18 p.m. | 2:27 p.m. |
| 2:16 p.m. | 2:19 p.m. | 2:22 p.m. | 2:23 p.m. | 2:31 p.m. | 2:40 p.m. |
| 2:29 p.m. | 2:32 p.m. | 2:35 p.m. | 2:36 p.m. | 2:44 p.m. | 2:53 p.m. |
| 2:42 p.m. | 2:45 p.m. | 2:48 p.m. | 2:49 p.m. | 2:57 p.m. | 3:06 p.m. |
| 2:55 p.m. | 2:58 p.m. | 3:01 p.m. | 3:02 p.m. | 3:10 p.m. | 3:19 p.m. |
| 3:08 p.m. | 3:11 p.m. | 3:14 p.m. | 3:15 p.m. | 3:23 p.m. | 3:32 p.m. |
| 3:21 p.m. | 3:24 p.m. | 3:27 p.m. | 3:28 p.m. | 3:36 p.m. | 3:45 p.m. |
| 3:34 p.m. | 3:37 p.m. | 3:40 p.m. | 3:41 p.m. | 3:49 p.m. | 3:58 p.m. |
| 3:47 p.m. | 3:50 p.m. | 3:53 p.m. | 3:54 p.m. | 4:02 p.m. | 4:11 p.m. |
| 4 p.m. | 4:03 p.m. | 4:06 p.m. | 4:07 p.m. | 4:15 p.m. | 4:24 p.m. |
| 4:13 p.m. | 4:16 p.m. | 4:19 p.m. | 4:20 p.m. | 4:28 p.m. | 4:37 p.m. |
| 4:26 p.m. | 4:29 p.m. | 4:32 p.m. | 4:33 p.m. | 4:41 p.m. | 4:50 p.m. |
| 4:39 p.m. | 4:42 p.m. | 4:45 p.m. | 4:46 p.m. | 4:54 p.m. | 5:03 p.m. |
| 4:52 p.m. | 4:55 p.m. | 4:58 p.m. | 4:59 p.m. | 5:07 p.m. | 5:16 p.m. |
| 5:05 p.m. | 5:08 p.m. | 5:11 p.m. | 5:12 p.m. | 5:20 p.m. | 5:29 p.m. |
| 5:18 p.m. | 5:21 p.m. | 5:24 p.m. | 5:25 p.m. | 5:33 p.m. | 5:42 p.m. |
| 5:31 p.m. | 5:34 p.m. | 5:37 p.m. | 5:38 p.m. | 5:46 p.m. | 5:55 p.m. |
| 5:44 p.m. | 5:47 p.m. | 5:50 p.m. | 5:51 p.m. | 5:59 p.m. | 6:08 p.m. |
| 5:57 p.m. | 6 p.m. | 6:03 p.m. | 6:04 p.m. | 6:12 p.m. | 6:21 p.m. |
| 6:10 p.m. | 6:13 p.m. | 6:16 p.m. | 6:17 p.m. | 6:25 p.m. | 6:34 p.m. |
| 6:23 p.m. | 6:26 p.m. | 6:29 p.m. | 6:30 p.m. | 6:38 p.m. | 6:47 p.m. |
| 6:36 p.m. | 6:39 p.m. | 6:42 p.m. | 6:43 p.m. | 6:51 p.m. | 7 p.m. |
| 6:49 p.m. | 6:52 p.m. | 6:55 p.m. | 6:56 p.m. | 7:04 p.m. | 7:13 p.m. |
| 7:02 p.m. | 7:05 p.m. | 7:08 p.m. | 7:09 p.m. | 7:17 p.m. | 7:26 p.m. |
| 7:15 p.m. | 7:18 p.m. | 7:21 p.m. | 7:22 p.m. | 7:30 p.m. | 7:39 p.m. |
| 7:28 p.m. | 7:31 p.m. | 7:34 p.m. | 7:35 p.m. | 7:43 p.m. | 7:52 p.m. |
| 7:41 p.m. | 7:44 p.m. | 7:47 p.m. | 7:48 p.m. | 7:56 p.m. | 8:05 p.m. |