Stop locations
- Lot 202
- Shelter located in the lot
- N. Mills Street at Fahrenbrook Court
- Directly across the street from the 30 N. Mills building entrance (northbound)
- Charter Street at University Avenue
- Bus stop #0757 (northbound)
- Observatory Drive at Elm Drive
- Bus stop #2978 (westbound)
- Health Sciences Learning Center
- Shelter at Highland Avenue (southbound), north of Observatory
- Lot 75 (UW Hospital Ramp)
- Shelter at Highland (southbound), south of Observatory
Return to Lot 202 (end of loop)
Morning peak service
| Lot 202 | N. Mills Street at Fahrenbrook Court | Charter Street at University Avenue | Observatory Drive at Elm Drive | Health Sciences Learning Center | Lot 75, UW Hospital Ramp |
|---|---|---|---|---|---|
| 6 a.m. | 6:05 | 6:10 | 6:13 | 6:16 | 6:17 |
| 6:20 | 6:25 | 6:30 | 6:33 | 6:36 | 6:37 |
| 6:40 | 6:45 | 6:50 | 6:53 | 6:56 | 6:57 |
| 7:00 | 7:05 | 7:10 | 7:13 | 7:16 | 7:17 |
| 7:20 | 7:25 | 7:30 | 7:33 | 7:36 | 7:37 |
| 7:40 | 7:45 | 7:50 | 7:53 | 7:56 | 7:57 |
| 8:00 | 8:05 | 8:10 | 8:13 | 8:16 | 8:17 |
| 8:20 | 8:25 | 8:30 | 8:33 | 8:36 | 8:37 |
| 8:40 | 8:45 | 8:50 | 8:53 | 8:56 | 8:57 |
| 9:00 | 9:05 | 9:10 | 9:13 | 9:16 | 9:17 |
Midday service
| Lot 202 | N. Mills Street at Fahrenbrook Court | Charter Street at University Avenue | Observatory Drive at Elm Drive | Health Sciences Learning Center | Lot 75, UW Hospital Ramp |
|---|---|---|---|---|---|
| 9:40 a.m. | 9:45 | 9:50 | 9:53 | 9:56 | 9:57 |
| 10:20 | 10:25 | 10:30 | 10:33 | 10:36 | 10:37 |
| 11:00 | 11:05 | 11:10 | 11:13 | 11:16 | 11:17 |
| 11:40 | 11:45 | 11:50 | 11:53 | 11:56 | 11:57 |
| 12:20 p.m. | 12:25 | 12:30 | 12:33 | 12:36 | 12:37 |
| 1:00 | 1:05 | 1:10 | 1:13 | 1:16 | 1:17 |
| 1:40 | 1:45 | 1:50 | 1:53 | 1:56 | 1:57 |
| 2:20 | 2:25 | 2:30 | 2:33 | 2:36 | 2:37 |
| 3:00 | 3:05 | 3:10 | 3:13 | 3:16 | 3:17 |
Afternoon/evening peak service
| Lot 202 | N. Mills Street at Fahrenbrook Court | Charter Street at University Avenue | Observatory Drive at Elm Drive | Health Sciences Learning Center | Lot 75, UW Hospital Ramp |
|---|---|---|---|---|---|
| 3:40 p.m. | 3:45 | 3:50 | 3:53 | 3:56 | 3:57 |
| 4:00 | 4:05 | 4:10 | 4:13 | 4:16 | 4:17 |
| 4:20 | 4:25 | 4:30 | 4:33 | 4:36 | 4:37 |
| 4:40 | 4:45 | 4:50 | 4:53 | 4:56 | 4:57 |
| 5:00 | 5:05 | 5:10 | 5:13 | 5:16 | 5:17 |
| 5:20 | 5:25 | 5:30 | 5:33 | 5:36 | 5:37 |
| 5:40 | 5:45 | 5:50 | 5:53 | 5:56 | 5:57 |
| 6 p.m. | 6:05 | 6:10 | 6:13 | 6:16 | 6:17 |